For the first time, this year’s Top Contractors list includes not only this year’s ranking for each firm, but each company’s position of a year ago.
Also, a sign of the times hit one of the firms included in this year’s Top Contractors ranking, Keene Construction. Officials with the contractor submitted the company’s 2009 revenue information prior to the firm announcing in March that it was closing its operations, based in the Orlando area. Southeast Construction has included that firm in this year’s ranking, with a note indicating the contractor’s ceasing of business operations.
|
Top Contractors: View list Top Contractors Firms Listing by State: View list Top Contractors Firms Listing by Market Sectors: View list Top Contractors Firms Listing by Contractor Type: View list Top Contractors Firms Listing by Green: View list |
| Rank | Company Name | Company Location | RegionalRevenue($ Mil.) | |
|---|---|---|---|---|
| 2010 | 2009 | |||
| 101 | 136 | Scott Bridge Co., Inc. | Opelika, AL | 46.5 |
| 102 | 77 | Owen-Ames-Kimball | Florida, FL | 45 |
| 103 | 82 | Kast Construction Co., LLC | West Palm Beach, FL | 44 |
| 104 | 99 | Humphries and Co., LLC | Smyrna, GA | 43 |
| 105 | 134 | A R Chesson Construction Co., Inc. | Williamston, NC | 42.38 |
| 106 | 116 | Centurion Construction | Raleigh, NC | 42 |
| 107 | 141 | Hennessy Construction Services | St. Petersburg, FL | 40.76 |
| 108 | – | GlobeTec Construction, LLC | Deerfield Beach, FL | 39.83 |
| 109 | 145 | Link Construction Group | Miami, FL | 39.17 |
| 110 | 144 | Flournoy Construction Co., LLC | Columbus, GA | 38.9 |
| 111 | 86 | Keene Construction Co. of Central Florida, Inc. | Maitland, FL | 37.98 |
| 112 | 121 | Garney Companies, Inc. | Kissimmee, FL | 37.21 |
| 113 | – | SEMA Construction, Inc. | Orlando, FL | 36.21 |
| 114 | 98 | LandSouth Construction, LLC | Jacksonville Beach, FL | 35.88 |
| 115 | 104 | Butters Construction & Development, Inc. | Coconut Creek, FL | 35.72 |
| 116 | 114 | Kaufman Lynn Inc., General Contractors | Boca Raton, FL | 35.06 |
| 117 | 113 | RCC Associates | Deerfield Beach, FL | 34.65 |
| 118 | 126 | J.O. DeLotto and Sons, Inc. | Tampa, FL | 34 |
| 119 | – | China Construction America of SC, Inc. | Columbia, SC | 33.74 |
| 120 | 133 | IBEX Construction | Fort Lauderdale, FL | 32.2 |
| 121 | 125 | M. J. HARRIS, INC. | Birmingham, AL | 31.91 |
| 122 | 128 | Creative Builders, Inc. | Greenville, SC | 29.84 |
| 123 | 156 | Zirkelbach Construction, Inc. | Palmetto, FL | 29.5 |
| 124 | 107 | Bowen & Watson, Inc. | Toccoa, GA | 29.35 |
| 125 | 30 | VCC | Atlanta, GA | 28.31 |
| 126 | 152 | KVC Constructors, Inc. | Miami Shores, FL | 28 |
| 127 | – | Finfrock DMC | Apopka, FL | 26.77 |
| 128 | 143 | T&G Constructors | Orlando, FL | 26.03 |
| 129 | 101 | Panattoni Construction Inc. | Atlanta, GA | 25 |
| 129 | 158 | D.Stephenson Construction, Inc. | Ft. Lauderdale, FL | 25 |
| 131 | 166 | R.C. Stevens Construction Co. | Orlado, FL | 24 |
| 132 | 171 | D. Dean & Associates, Inc. | Columbus, GA | 23.99 |
| 133 | 135 | Southside Constructors, Inc. | Charlotte, NC | 21.84 |
| 134 | – | Crawford Tracey Corp | Deerfield Beach, FL | 20 |
| 135 | 132 | Van Winkle & Co., Inc. | Atlanta, GA | 19.5 |
| 136 | – | Westwind Contracting, Inc. | Pembroke Park, FL | 18 |
| 137 | 168 | TLC Diversified, Inc. | Palmetto, FL | 17.4 |
| 138 | – | Traylor Bros., Inc. | Evansville, IN | 17.25 |
| 139 | 150 | Construction Enterprises, Inc. | Franklin, TN | 16.68 |
| 140 | 109 | O’Neal Inc. | Greenville, SC | 16.01 |
| 141 | 163 | THS Constructors, Inc. | Greenville, SC | 15.85 |
| 142 | 149 | MAPP Construction, LLC | Orlando, FL | 15.5 |
| 142 | 154 | Concorde Construction Co. | Charlotte, NC | 15.5 |
| 144 | – | RAM Construction & Development, LLC | Midway, FL | 13.8 |
| 145 | 139 | T. D. Farrell Construction, Inc. | Alpharetta, GA | 13.66 |
| 146 | 164 | Abuck, Inc. | Mableton, GA | 13 |
| 147 | 115 | McShane Construction Co. | Auburn, AL | 12.4 |
| 148 | – | Albu & Associates, Inc. | Winter Park, FL | 12 |
| 148 | 162 | York Constructors, Inc. | Greenville, SC | 12 |
| 150 | 153 | Certified General Contractors, Inc. | Melbourne , FL | 11.55 |
| 151 | ** | Heart Construction LLC | St. Petersburg, FL | 10.05 |
| 152 | ** | G A West & Company, Inc. | Chunchula, AL | 9.76 |
| 153 | 161 | Vanderbilt Bay Construction | Naples, FL | 9.35 |
| 154 | 169 | DLP Construction Co., Inc. | Alpharetta, GA | 9.30 |
| 155 | 170 | Wilson & Co., Inc. | Oviedo, FL | 8.90 |
| 156 | ** | Roofing Solutions, LLC | Prairieville, LA | 7.60 |
| 157 | 174 | Mainstream Construction Group, Inc. | Altamonte Springs, FL | 7.03 |
| 158 | 172 | Johnson-Laux Construction | Orlando, FL | 7.00 |
| 159 | 172 | D.K.G. & Associates, Ltd. | Medley, FL | 6.40 |
| 160 | ** | NC Steel Services, Inc. * | Cape Carteret, NC | 2.80 |

Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.