For the first time, this year’s Top Contractors list includes not only this year’s ranking for each firm, but each company’s position of a year ago.
Also, a sign of the times hit one of the firms included in this year’s Top Contractors ranking, Keene Construction. Officials with the contractor submitted the company’s 2009 revenue information prior to the firm announcing in March that it was closing its operations, based in the Orlando area. Southeast Construction has included that firm in this year’s ranking, with a note indicating the contractor’s ceasing of business operations.
|
Top Contractors: View list Top Contractors Firms Listing by State: View list Top Contractors Firms Listing by Market Sectors: View list Top Contractors Firms Listing by Contractor Type: View list Top Contractors Firms Listing by Green: View list |
| Rank | Company Name | Company Location | RegionalRevenue($ Mil.) | |
|---|---|---|---|---|
| 2010 | 2009 | |||
| 1 | 1 | Brasfield & Gorrie LLC | Kennesaw, GA | 1188.28 |
| 2 | 3 | Balfour Beatty US | Atlanta, GA | 1170.56 |
| 3 | – | The Shaw Group Inc. | Baton Rouge, LA | 1013.6 |
| 4 | 5 | Turner Construction Co. | New York, NY | 889.52 |
| 5 | 2 | Skanska USA Inc. | Atlanta, GA | 767.6 |
| 6 | 6 | BE&K Building Group | Charlotte, NC | 686.8 |
| 7 | 7 | Archer Western Contractors, Ltd. | Atlanta, GA | 662.91 |
| 8 | 11 | Barnhill Contracting Co. | Tarboro, NC | 522.8 |
| 9 | 13 | Clark Construction Group | Tampa, FL | 501 |
| 10 | 4 | Bovis Lend Lease | Atlanta, GA | 466.46 |
| 11 | 19 | Holder Construction Co. | Atlanta, GA | 445.5 |
| 12 | 12 | OHL USA, Inc. | Miami, FL | 430 |
| 13 | 14 | The Hubbard Group | Winter Park, FL | 423.63 |
| 14 | 16 | Rodgers Builders, Inc. | Charlotte, NC | 420.86 |
| 15 | 15 | Zachry Holdings | Charlotte, NC | 403.78 |
| 16 | – | The Lane Construction Corp. | Charlotte, NC | 397.61 |
| 17 | 27 | Suffolk Construction Co., Inc. | West Palm Beach, FL | 390.65 |
| 18 | 25 | The Whiting-Turner Contracting Co. | Atlanta, GA | 356.69 |
| 19 | 22 | M. B. Kahn Construction Co., Inc. | Columbia, SC | 344.39 |
| 20 | 18 | Hensel Phelps Construction Co. | Orlando, FL | 337.97 |
| 21 | 35 | Kiewit Corp. | Peachtree City, GA | 333.99 |
| 22 | 28 | Hunt Construction Group | Indianapolis, IN | 332.3 |
| 23 | 8 | Choate Construction Co. | Atlanta, GA | 317.19 |
| 24 | 10 | Coastal Construction Group | Miami, FL | 316.5 |
| 25 | 26 | Haskell | Jacksonville, FL | 307.45 |
| 26 | 17 | R. J. Griffin & Co. | Atlanta, GA | 301.71 |
| 27 | 24 | Robins & Morton | Orlando , FL | 295.89 |
| 28 | – | Vecellio Group, Inc. | West Palm Beach, FL | 282.51 |
| 29 | 32 | W.G. Mills, Inc. | Sarasota, FL | 274.62 |
| 30 | 33 | Wharton-Smith, Inc. | Sanford, FL | 267.64 |
| 31 | 9 | Hardin Construction Co., LLC | Atlanta, GA | 265.28 |
| 32 | 38 | Kraft Construction Co., Inc. | Naples, FL | 264.81 |
| 33 | 23 | Batson-Cook Co. | West Point, GA | 233.05 |
| 34 | 46 | Odebrecht Construction, Inc. | Coral Gables, FL | 213.82 |
| 35 | 61 | Walbridge Aldinger | Detroit, MI | 213.6 |
| 36 | 51 | PCL Construction Services, Inc. | Orlando, FL | 207.66 |
| 37 | 63 | Barton Malow Co. | Alpharetta, GA | 205.04 |
| 38 | – | T A Loving Co. | Goldsboro, NC | 198 |
| 38 | 39 | HJ Russell & Co. | Atlanta, GA | 198 |
| 40 | 54 | New South Construction Co. | Atlanta, GA | 170 |
| 41 | 47 | Cox & Schepp Construction, Inc. | Charlotte, NC | 165 |
| 42 | 60 | Crowder Construction Co. | Charlotte, NC | 163.07 |
| 43 | 49 | Stellar | Jacksonville, GA | 151.54 |
| 44 | 83 | MCM | Miami, FL | 147.6 |
| 45 | – | PPI Construction Management, Inc. | Gainesville, FL | 146 |
| 46 | 75 | Edifice, Inc. | Charlotte, NC | 145.09 |
| 47 | 53 | Ajax Building Corp. | Midway, FL | 144 |
| 48 | 37 | Gilbane Building Co. | Norcross, GA | 143.32 |
| 49 | 68 | McCarthy Building Companies, Inc. | Atlanta, GA | 143.09 |
| 50 | 55 | Hawkins Construction, Inc. | Tarpon Springs, FL | 142.52 |
| 51 | 43 | Peter R. Brown Construction, Inc. | Clearwater, FL | 140.54 |
| 52 | 40 | The Yates Companies, Inc. | Atlanta, GA | 139.7 |
| 53 | 50 | Hoar Construction, LLC | Orlando, FL | 136.25 |
| 54 | 34 | Pirtle Construction | Davie, FL | 132.96 |
| 55 | 41 | The Beck Group | Atlanta, GA | 127.97 |
| 56 | 62 | PCL Civil Constructors, Inc. | Tampa, FL | 119.55 |
| 57 | 31 | Elkins Constructors, Inc. | Jacksonville, FL | 116.78 |
| 58 | 57 | Samet Corp. | Greensboro, NC | 114.7 |
| 59 | 59 | John S. Clark Co., LLC | Mount Airy, NC | 114.13 |
| 60 | 58 | Stiles Construction | Fort Lauderdale, FL | 113.67 |
| 61 | 73 | Superior Construction Co | Jacksonville, FL | 110 |
| 62 | 66 | Pavarini Construction Southeast | Ft. Lauderdale, FL | 107.14 |
| 63 | – | RA-LIN and Associates, Inc. | Carrollton, GA | 102.85 |
| 64 | 65 | Blythe Development Co. | Charlotte, NC | 97.57 |
| 65 | 45 | Winter Park Construction | Maitland, FL | 97.47 |
| 66 | 126 | Juneau Construction Co., LLC | Atlanta, GA | 91.27 |
| 67 | 89 | Doster Construction Co. | Orlando, FL | 87.51 |
| 68 | 70 | HITT Contracting Inc. | Atlanta, GA | 86.12 |
| 69 | 90 | Creative Contractors Inc. | Clearwater, FL | 86 |
| 70 | 48 | The Weitz Co. | West Palm Beach, FL | 83.02 |
| 71 | 91 | Rodda Construction, Inc. | Lakeland, FL | 80 |
| 72 | 124 | D.H. Griffin Construction | Raleigh, NC | 74.72 |
| 73 | 42 | The Conlan Co. | Marietta, GA | 73.88 |
| 74 | 71 | Sikon Construction | Deerfield Beach, FL | 73.63 |
| 75 | – | Prince Contracting, LLC | Tampa, FL | 72.5 |
| 76 | 80 | Pinkerton & Laws Companies | Marietta, GA | 70.35 |
| 77 | – | Facchina Construction of Florida, LLC | Fort Lauderdale, FL | 70.18 |
| 78 | – | Summit Contractors Group | Jacksonville, FL | 70 |
| 78 | 81 | Kellogg & Kimsey, Inc. | Sarasota, FL | 70 |
| 80 | 137 | Danis Building Construction | Jacksonville, FL | 69.64 |
| 81 | 94 | The Harper Corp. - General Contractors | Greenville, SC | 69 |
| 82 | 36 | KM/Plaza | Miami, FL | 67.07 |
| 83 | – | Taylor & Murphy Const Co., Inc. | Asheville, NC | 66.35 |
| 84 | 100 | H&J Contracting | Wellington, FL | 65.35 |
| 85 | – | Duffey Southeast, Inc. | Cedartown, GA | 65.2 |
| 86 | 105 | Kajima Building & Design Group, Inc. | Atlanta, GA | 64.43 |
| 87 | 119 | Hogan Construction Group, LLC | Norcross, GA | 63 |
| 88 | 72 | Flatiron | Longmont, CO | 61.6 |
| 89 | 73 | Anderson-Moore Construction Corp. | Lake Park, FL | 60.07 |
| 90 | 130 | The Saxon Group Inc | Suwanee, GA | 59.51 |
| 91 | 97 | Encore Construction Co., LLC | Winter Garden, FL | 59.14 |
| 92 | 106 | Granite Construction Inc. | Tampa, FL | 54.05 |
| 93 | – | Auld & White Constructors, LLC | Jacksonville, FL | 53 |
| 94 | – | Allstate Construction, Inc. | Tallahassee, FL | 51.17 |
| 95 | 129 | Willis A. Smith Construction, Inc. | Sarasota, FL | 50.8 |
| 96 | 155 | Hathaway Construction Co. | Atlanta, GA | 49.03 |
| 97 | 79 | Catamount Constructors, Inc. | Roswell, GA | 48.6 |
| 98 | 131 | WIMCO Corp. | Washington, NC | 48.24 |
| 99 | 111 | Young Contracting | Atlanta, GA | 47.18 |
| 100 | 91 | DeAngelis Diamond Construction, Inc. | Naples, FL | 47 |

Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.