Southeast Construction presents its third annual Top Design-Build Contractors ranking. Derived from information obtained during the Top Contractors survey conducted earlier this year, it documents the amount of construction revenue related to design-build projects by the firms that participated in that ranking.
![]() |
Photo: Zachry Click below for earlier editions of the Top Design-Builders: |
| Rank | Company | Company Location | Revenue In 2009 |
|---|---|---|---|
| 1 | Zachry Holdings | Charlotte, NC | 348.24 |
| 2 | The Shaw Group Inc. * | Baton Rouge, LA | 299.48 |
| 3 | Haskell | Jacksonville, FL | 239.06 |
| 4 | Clark Construction Group | Tampa, FL | 225.45 |
| 5 | Hensel Phelps Construction Co. * | Orlando, FL | 218.79 |
| 6 | The Whiting-Turner Contracting Company | Atlanta, GA | 183.49 |
| 7 | Balfour Beatty US | Atlanta , GA | 140.89 |
| 8 | Kiewit Corporation | Peachtree City, GA | 139.37 |
| 9 | BE&K Building Group | Charlotte, NC | 137.36 |
| 10 | Stellar | Jacksonville, GA | 121.23 |
| 11 | Turner Construction Company | New York, NY | 93.85 |
| 12 | M. B. Kahn Construction Co., Inc. | Columbia, SC | 68.16 |
| 13 | Archer Western Contractors, Ltd. | Atlanta, GA | 66.29 |
| 14 | Cox & Schepp Construction, Inc. | Charlotte, NC | 66.00 |
| 15 | The Lane Construction Corporation | Charlotte, NC | 59.64 |
| 16 | The Hubbard Group | Winter Park, FL | 53.86 |
| 17 | Barton Malow Company * | Alpharetta, GA | 51.70 |
| 18 | W.G. Mills, Inc. | Sarasota, FL | 48.93 |
| 19 | PCL Civil Constructors, Inc. | Tampa, FL | 42.27 |
| 20 | The Yates Companies, Inc. * | Atlanta, GA | 39.40 |
| 21 | Skanska USA Inc. | Atlanta, GA | 38.02 |
| 22 | Odebrecht Construction, Inc. | Coral Gables, FL | 34.76 |
| 23 | Choate Construction Company | Atlanta, GA | 31.73 |
| 24 | Superior Construction Co | Jacksonville, FL | 30.00 |
| 25 | Flatiron | Longmont, CO | 27.63 |
| 26 | Holder Construction Company | Atlanta, GA | 25.00 |
| 27 | Peter R. Brown Construction, Inc. * | Clearwater, FL | 24.54 |
| 28 | The Beck Group | Atlanta, GA | 24.13 |
| 29 | HJ Russell & Company | Atlanta, GA | 24.00 |
| 30 | Batson-Cook Company | West Point, GA | 20.97 |
| 31 | New South Construction Company | Atlanta, GA | 20.00 |
| 32 | Sikon Construction | Deerfield Beach, FL | 19.55 |
| 33 | Finfrock DMC | Apopka, FL | 19.01 |
| 34 | Wharton-Smith, Inc. | Sanford, FL | 17.02 |
| 35 | Hennessy Construction Services | St. Petersburg, FL | 14.54 |
| 36 | Barnhill Contracting Company | Tarboro, NC | 14.24 |
| 37 | McCarthy Building Companies, Inc. | Atlanta, GA | 12.93 |
| 38 | Suffolk Construction Company, Inc. * | West Palm Beach, FL | 12.32 |
| 39 | Ajax Building Corporation | Midway, FL | 12.00 |
| 40 | Kaufman Lynn Inc., General Contractors | Boca Raton, FL | 11.99 |
| 41 | Centurion Construction * | Raleigh, NC | 11.00 |
| 42 | Vecellio Group, Inc. | West Palm Beach, FL | 9.97 |
| 43 | Auld & White Constructors, LLC | Jacksonville, FL | 8.50 |
| 44 | Bovis Lend Lease | Atlanta, GA | 8.44 |
| 45 | Creative Contractors Inc. * | Clearwater, FL | 8.00 |
| 46 | Brasfield & Gorrie LLC | Birmingham, AL | 7.91 |
| 47 | O'Neal Inc. | Greenville, SC | 7.63 |
| 48 | THS Constructors, Inc. | Greenville, SC | 7.23 |
| 49 | Kajima Building & Design Group, Inc. | Atlanta, GA | 7.16 |
| 50 | Link Construction Group | Miami, FL | 6.27 |


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.